Have you got a record of any honours prior to 1994? The Club would like to document all of the achievements since 1975!
| LEAGUE CHAMPIONS | LEAGUE RUNNERS-UP | CUP WINNERS | CUP RUNNERS-UP | OTHER AWARDS |
|---|---|---|---|---|
| 1994-1995 | ||||
| U11 Boys | U11 Boys | |||
| U12 Boys | U12 Boys | |||
| 1995-1996 | ||||
| U11 Boys | U11 Boys | |||
| U12 Boys | U12 Boys | |||
| U15 Boys | ||||
| 1996-1997 | ||||
| U11 Boys | U11 Boys | |||
| U12 Boys | ||||
| U13 Boys | U13 Boys | |||
| U14 Boys | U14 Boys | |||
| U15 Boys | ||||
| 1997-1998 | ||||
| U11 Boys | U11 Boys | |||
| U12 Boys | U12 Boys | |||
| U13 Boys | U13 Boys | |||
| U14 Boys | ||||
| 1998-1999 | ||||
| U10 Boys | U10 Boys | |||
| U11 Boys | U11 Boys | |||
| U13 Boys | U13 Boys | |||
| U15 Boys | ||||
| 1999-2000 | ||||
| U9 Boys | ||||
| U10 Boys | ||||
| U11 Boys | U11 Boys | |||
| U12 Boys | U12 Boys | |||
| U14 Boys | U14 Boys | |||
| 2000-2001 | ||||
| U10 Boys | U10 Jnrs | U10 Colts | ||
| U11 Boys | U11 Boys | |||
| U12 Boys | ||||
| U13 Boys | ||||
| U14 Boys | ||||
| U15 Boys | ||||
| 2001-2002 | ||||
| U9 Boys | ||||
| U10 Boys | ||||
| U11 Colts | ||||
| U12 Boys | U12 Boys | |||
| 2002-2003 | ||||
| U10 Jnrs | ||||
| U11 Jnrs | ||||
| U12 Colts | U12 Colts | |||
| U13 Jnrs | U13 Jnrs | |||
| 2003-2004 | ||||
| U9 Jnrs | U15 Jnrs – Mercian League Fair Play & Don Loader – WFA CS Administrator of the Year |
|||
| U11 Jnrs | U11 Jnrs | |||
| U13 Colts | U13 Colts | U13 Jnrs | ||
| U14 Jnrs | ||||
| 2004-2005 | ||||
| U9 Jnrs | WFA CS Club of the Year & West Midlands CS Club of the Year |
|||
| U10 Jnrs | ||||
| U12 Jnrs | U12 Colts | |||
| U14 Colts | U14 Colts | |||
| U15 Jnrs | ||||
| U16 Jnrs | ||||
| 2005-2006 | ||||
| U10 Jnrs | U10 Jnrs | U14 GirlsMercian League & WFA County Fair Play |
||
| U12 Girls (Div 2) | ||||
| U12 Colts (Div 2) | U12 Colts | |||
| U13 Jnrs | U13 Jns | |||
| U15 Jnrs | U15 Jnrs | |||
| U16 Jnrs | U16 Jnrs | |||
| 2006-2007 | ||||
| U8 Jnrs | U13 Colts Mercian League Fair Play & Richard Davies – WFA CS Administrator of the Year |
|||
| U9 Colts | U9 Colts | |||
| U11 Jnrs* | U11 Jnrs* | |||
| U13 Colts | U13 Colts | |||
| U14 Jnrs | U14 Jnrs | |||
| U15 Jnrs | ||||
| 2007-2008 | ||||
| U8 Jnrs | Danny Wren – WFA CS Coach of the Year & Martyn Twinberrow – WFA CS Administrator of the Year |
|||
| U10 Colts | ||||
| U11 Jnrs | U11 Jnrs | |||
| U12 Girls | ||||
| U13 Jnrs | ||||
| U14 Colts | U14 Colts | |||
| 2008-2009 | ||||
| U9 Jnrs | U9 Jnrs | |||
| U11 Colts | U11 Colts | |||
| U12 Jnrs | U12 Jnrs | |||
| U13 Girls | ||||
| U14 Jnrs | ||||
| U14 Girls | U14 Girls | |||
| U15 Colts | U15 Colts | |||
| U16 Jnrs* | ||||
| U18 Jnrs* | ||||
| 2009-2010 | ||||
| U9 Jnrs | U13 Jnrs Tesco Cup Runners-up & U16 Colts County Cup Runners-up |
|||
| U10 Jnrs | U10 Jnrs | |||
| U12 Colts | U12 Colts | |||
| U13 Jnrs | U13 Jnrs | |||
| U16 Colts | U16 Colts | |||
| U18 Jnrs* | ||||
| 2010-2011 | ||||
| U9 Jnrs | U13 Jnrs Tesco Cup Runners-up & U14 Jnrs County Cup Runners-up |
|||
| U10 Jnrs | U10 Jnrs | |||
| U11 Jnrs | ||||
| U14 Jnrs | ||||
| 2011-2012 | ||||
| U9 Jnrs | U10 Jnrs | Danny Wren – MHDC Coach of the Year & U14 Colts County Cup Runners-up |
||
| U12 Jnrs | ||||
| U14 Colts | U14 Colts | |||
| U14 Colts | ||||
* – Stourport & District Youth League