Goal Destroyer!
Position: ST
Favourite team: MAN. UTD.
Net Ripper
Position: ST
Favourite team: BARCELONA
Silent Assassin
Position: GK / CD / CM
Favourite team: MAN. UTD.
D-Sprinter
Position: CD
Favourite team: TOTTENHAM
The Turf Terrier
Position: CM / GK
Favourite team: LIVERPOOL
Dribbling Jass
Position: ST
Favourite team: BRAZIL
Jackie Boy
Position: LM
Favourite team: LIVERPOOL
Shadow Striker
Position: ST
Favourite team: MAN. UTD.
Speed Demon
Position: CD
Favourite team: ARSENAL
The Undertaker
Position: CM
Favourite team: LIVERPOOL
Animal
Position: CD
Favourite team: SUNDERLAND
The Vulture
Position: GK
Favourite team: BRISTOL CITY
Date | Time | Home | Away | Venue |
---|---|---|---|---|
02/03/19 | 10:30 | Newtown Sports Colts U10 | Oldbury Park Tigers Siberians U10 | Green Hill Drive WR14 2BW |
09/03/19 | 10:30 | West Worcester Youth Lions U 10 | Newtown Sports Colts U10 | West Worcs Park WR6 5LP |
16/03/19 | 10:30 | Newtown Sports Colts U10 | Wilden Village FC U10 | Green Hill Drive WR14 2BW |
23/03/19 | 10:30 | Worcester Colts U10 | Newtown Sports Colts U10 | O Es Cricket ground WR3 7SN |
Name Date | Total Appearances | Away 24/11/18 | Home 01/12/18 | Away 15/12/18 | Home 12/01/19 | Away 19/01/19 | Home 02/02/19 | Away 09/02/2019 | Home 02/03/2019 | Away 09/03/2019 | Home 16/03/2019 | Away 23/03/2019 | Home 30/03/2019 | Away 06/04/2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Ryan | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Maddoc | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Adam | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Kayden | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Michael | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Frankie | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Harvey | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Balin | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Arthur | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jack | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Liam | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Jasper | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rhys | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jackson | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Squad Total | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 15 |
Hi my name is Kevin Pedersen. I am a 37 year old lorry driver working nights delivering flour to bakeries around the country and I also coach Newtown Colts u11s.
I have a partner of nearly 20 years and 4 children including Ryan who is in our team. We are now into our 2nd season, learning and progressing together on this fun journey.
We would like to thank BubbeWebs for sponsoring our team, they are an important part of keeping the team going.